AHD IR camera MH-AHD723V
Product Summary
* AHD 720P
* AHD or 1280H Video Output
* Varifocal lens: 2.8~12mm
* Built-in IR Cut Filter, accurate focus for Day & Night.
* 3DNR / 2DNR
* OSD control by button.
* AHD or 1280H Video Output
* Varifocal lens: 2.8~12mm
* Built-in IR Cut Filter, accurate focus for Day & Night.
* 3DNR / 2DNR
* OSD control by button.
Document download

AHD723V
If you can not download, Please select the right-click "Save As" directly.
Spec (Only displayed in Japanese.)
| Hardware | |
|---|---|
| 撮像素子 | 1/2.8” SONY CMOS : 1.3 Mega |
| 同期方式 | Internal |
| レンズ | バリフォーカルレンズ 2.8~12mm/1.4 |
| ICR | あり |
| 赤外線距離 | 35M ( IR LED 56個) |
| ツイストケーブル伝達距離 | (Cat 5.e) 300 M |
| 最低被写体照度 | 0.04 lux@F2.0 (0 lux IR LED ON) |
| 電子シャッター | オート 1/60 (1/50) ~ 1/50,000 sec / FLK |
| s/n比 | 50 dB以上 (AGC OFF) |
| ビデオ出力 | 1.0 Vp-p / 75 オーム |
| 供給電源 | DC12V ± 10% |
| 消費電流 | 1A |
| 寸法 | 85.2(幅) x 176(高) x 136.5(奥)mm |
| 重量 | N.W./G.W : 0.81kg / 1.07kg |
| 動作温度範囲 | -10℃ ~ 50℃ |
| 保存温度範囲 | -20℃ ~ 70℃ |
| 防水基準 | IP66 |
| System | |
|---|---|
| 解像度 | 1280(H) x 720(V) @ 30FPS |
| スキャンシステム | 2:1 Interlace |
| OSD MENU | あり |
| ホワイトバランス | オート 2000°K~11000°K |
