Analog Waterproof IR camera MH-105
Product Summary
*Infrared distance:40m
*530TVL
*Minimum Illumination: 0.3Lux color / F2.0
*Pair glass structure. (internal anti-reflection)
*IP67 waterproof standard.
*530TVL
*Minimum Illumination: 0.3Lux color / F2.0
*Pair glass structure. (internal anti-reflection)
*IP67 waterproof standard.
Document download
Spec (Only displayed in Japanese.)
| Hardware | |
|---|---|
| 撮像素子 | 1/3インチCCD |
| 同期方式 | 2:1 内部同期 |
| レンズ | バリフォーカル4~9mm/F1.5 |
| LED | IR LED20個 |
| 赤外線距離 | 25m |
| メカニカルLQFP | 組み込み |
| 最低被写体照度 | 0.3Luxカラー/F2.0 |
| 電子シャッター | オート |
| s/n比 | 48dB以上 |
| ビデオ出力 | コンポジット1.0Vp-p/75Ω |
| 供給電源 | DC12V/1A(ACアダプター) |
| 最大消費電力 | 4W |
| 消費電流 | 500mA(MAX) |
| 寸法 | 76(幅)×83(高)×140.5(奥)mm |
| 重量 | 720g |
| 動作温度範囲 | -10℃~+50℃ |
| 動作湿度範囲 | -20℃~+70℃ |
| 防水基準 | IP67 |
| System | |
|---|---|
| 総画素数 | 811(H)×508(V) |
| 有効画素数 | 768(H)×492(V) 約38万画素 |
| 水平解像度 | 420TV本 |
| スキャンシステム | 525本/60フィールド |
| IRトリガー | 3.1Lux/3.7Lux IR ON/OFF |



